Compare as Edições do vSphere 5
Escolha sua Edição e conheça suas caracteristicas específicas. As Edicões do vSphere são licenciadas por cada soquete de processador e deve ser usado em conjunto com o vCenter Server.
| Standard | Enterprise | Enterprise Plus | |
|---|---|---|---|
| Visão geral | Consolidação de servidor e sem tempo de inatividade planejado | Gerenciamento de recursos eficiente e avançado | Automação de data center com base em políticas |
| Componentes dos produtos | |||
| Licenciamento p/ Processador físico: | Por 1 CPU | Por 1 CPU | Por 1 CPU |
| Atribuição de direitos de vRAM | Ilimitado | Ilimitado | Ilimitado |
| Atribuição de direitos de vCPU | 8 vias | 32 vias | 64 vias |
| SUSE Linux Enterprise Server para VMware | ✔ | ✔ | ✔ |
| Compatibilidade do gerenciamento centralizado | |||
| vCenter Server (vendido separadamente): | vCenter Server Foundation vCenter Server Standard |
vCenter Server Foundation vCenter Server Standard |
vCenter Server Foundation vCenter Server Standard |
| Recursos do produto | |||
| vSphere Hypervisor | ✔ | ✔ | ✔ |
| Thin Provisioning | ✔ | ✔ | ✔ |
| Update Manager | ✔ | ✔ | ✔ |
| vStorage APIs for Data Protection | ✔ | ✔ | ✔ |
| Data Protection | ✔ | ✔ | ✔ |
| High Availability | ✔ | ✔ | ✔ |
| vMotion | ✔ | ✔ | ✔ |
| vStorage APIs for Data Protection | ✔ | ✔ | ✔ |
| Hot Add | ✔ | ✔ | ✔ |
| vShield Zones | ✔ | ✔ | ✔ |
| vShield Endpoint | ✔ | ✔ | ✔ |
| Replication | ✔ | ✔ | ✔ |
| Fault Tolerance | ✔ | ✔ | ✔ |
| Storage vMotion | ✔ | ✔ | ✔ |
| Virtual Serial Port Concentrator | ✔ | ✔ | |
| Storage APIs for Array Integration | ✔ | ✔ | |
| Storage APIs for Multipathing | ✔ | ✔ | |
| Distributed Resources Scheduler (DRS), Distributed Power Management (DPM) | ✔ | ✔ | |
| Storage I/O Control & Network I/O Control | ✔ | ||
| Distributed Switch | ✔ | ||
| Host Profiles & Auto Deploy | ✔ | ||
| Storage DRS & Profile-Driven Storage | ✔ |
